Spring 2026
Monday, May 4
Midnight to 11:59 p.m.
| Course | Location | Instructor |
|---|---|---|
| CYBER 456-555N | WEB | McKain-DAndria |
| FIN 301-555D | Canvas | Abdou |
| MATH 21-002Z | WEB | Smeltzer |
| MKTG 301-002G | WEB | Agarwal |
8 to 9:50 a.m.
| Course | Location | Instructor |
|---|---|---|
| MATH 140-001 | Graham 101 | Monks |
10 to 11:50 a.m.
| Course | Location | Instructor |
|---|---|---|
| EE 485-001 | Kostos 102 | Babaiahgari |
| MATH 22-001 | Kostos 202 | Huey |
| MATH 110-001 | Graham 101 | Monks |
| MICRB 151C-001 | Library 4 | Yeager |
| PHYS 211-001 | Graham 115 | Edmonds |
| WFS 209N-001 | Kostos 107 | Myers |
Noon to 1:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| CHEM 110-001 | Kostos 202 | Patel |
| CMPSC 311-001 | Kostos 206 | Chiampi |
| CYBER 221-555E | Kostos 206 | King |
| FR 2-001D* | Zoom | Melaouah-Shaffer |
| MATH 141-001 | Graham 114 | Litvinov |
| MICRB 202-001 | Kostos 310 | Stutzman |
| STAT 319-200C | Zoom | Lomotey |
*FR 2-001D will take place from 12:20 - 2:10 p.m.
2 to 3:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| CHEM 113-001 | Kostos 311 | Patel |
4 to 5:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| MATH 4-001 | Kostos 102 | Nice |
| MATH 21-002 | Kostos 202 | Jacobs |
| MICRB 201-001 | Kostos 204 | Stutzman |
6 to 7:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| KINES 50-001 | PE 2 | Stylianides |
| PLSC 1-001Q | Zoom | Quinn |
| PLSC 14-001G | WEB | Kanat |
8 to 9:50 p.m.
RESERVED FOR CONFLICTS
Tuesday, May 5
Midnight to 11:59 p.m.
| Course | Location | Instructor |
|---|---|---|
| CYBER 454-555N | Canvas | Robles |
| SOC 5-721E | WEB | Harrell-Levy |
8 to 9:50 a.m.
| Course | Location | Instructor |
|---|---|---|
| CMPEN 331-200C | Zoom | Ray |
| IST 220-001Q | Zoom | Henry |
| PT 260-001 | Butler 202 | McDonough |
10 to 11:50 a.m.
| Course | Location | Instructor |
|---|---|---|
| BISC 3-001 | Kostos 001 | Goguen, C. |
| CMPSC 131-001 | Butler 202 | Tahmasbi |
| IST 256-555E | Butler 202 | Yeh |
| ITECH 461-555E | Butler 202 | Yeh |
| KINES 203-001 | Library 4 | Yeager |
Noon to 1:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| BIOL 163-001 | Graham 115 | Yenser |
| PT 250-001 | Butler 202 | Greenawalt |
2 to 3:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| COMM 150N-001 | Graham 115 | Dewald |
| EGEE 420-001 | Kostos 207 | Yourey |
| HCDD 411-200C | Zoom | Lomotey |
| MIS 301-001Z* | Zoom | Cantor |
*MIS 301-001Z will take place from 2:30 - 4:20 p.m.
4 to 5:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| ACCTG 202-333Y | Canvas | Sheridan |
6 to 7:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| IST 220-555N | Zoom | Raymond |
8 to 9:50 p.m.
RESERVED FOR CONFLICTS
Wednesday, May 6
Midnight to 11:59 p.m.
| Course | Location | Instructor |
|---|---|---|
| SPAN 100-001D | Canvas | Chambers |
| SPAN 100A-001D | Canvas | Chambers |
8 to 9:50 a.m.
| Course | Location | Instructor |
|---|---|---|
| EE 210-001M | Kostos 102 | Babaiahgari |
10 to 11:50 a.m.
| Course | Location | Instructor |
|---|---|---|
| CYBER 454-200C | Zoom | Lomotey |
| MATH 26-001 | Kostos 102 | Young |
| MICRB 151W-001 | Library 4 | Yeager |
| PHYS 250-001W | Zoom | Blessner |
| PSYCH 301W-001 | Graham 114 | Goguen, L. |
| PT 120-001 | PE 7E | Greenawalt |
| PT 280-001 | Butler 202 | Tarud |
Noon to 1:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| CHEM 112-001 | Kostos 102 | Patel |
| CMPEN 270-001C | Zoom | Khan |
| MATH 34-001 | Kostos 202 | Huey |
| PHYS 212-001 | Graham 115 | Edmonds |
| PSYCH 212-001 | Kostos 205 | Goguen, L. |
2 to 3:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| CYBER 451-600Q | WEB | Henry |
| MATH 230-001 | Graham 114 | Litvinov |
4 to 5:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| CHEM 212-001W | Zoom | Dinescu |
6 to 7:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| PHYS 250-001L | Zoom | Blessner |
8 to 9:50 p.m.
RESERVED FOR CONFLICTS
Thursday, May 7
8 to 9:50 a.m.
| Course | Location | Instructor |
|---|---|---|
| CMPSC 473-200C | Zoom | Ray |
| KINES 100-001T | Zoom | Abel |
| MIS 404-001Z | Zoom | Cantor |
10 to 11:50 a.m.
| Course | Location | Instructor |
|---|---|---|
| CMPSC 360-001 | Kostos 205 | Young |
| EMCH 212-001 | Kostos 107 | Yourey |
| IST 210-001Q | Zoom | Denlea |
| MATH 21-001 | Kostos 202 | Huey |
| PT 272-001 | Butler 202 | Greenawalt |
2 to 3:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| BIOL 230W-001 | Kostos 201 | Stutzman |
| BIOL 240W-001 | Kostos 102 | Goguen, C. |
| EGEE 302-001 | Kostos 107 | Yourey |
| IST 242-001 | Kostos 206 | Tahmasbi |
| PSYCH 100-001 | Kostos 205 | Hayashi |
| STAT 319-001 | Graham 114 | Johnson |
4 to 5:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| EMCH 213-001 | Kostos 102 | Jacobs |
8 to 9:50 p.m.
RESERVED FOR CONFLICTS
Friday, May 8
8 to 9:50 a.m.
RESERVED FOR CONFLICTS
10 to 11:50 a.m.
RESERVED FOR CONFLICTS
Noon to 1:50 p.m.
RESERVED FOR CONFLICTS
2 to 3:50 p.m.
RESERVED FOR CONFLICTS
4 to 5:50 p.m.
RESERVED FOR CONFLICTS
6 to 7:50 p.m.
RESERVED FOR CONFLICTS
8 to 9:50 p.m.
RESERVED FOR CONFLICTS