Spring 2025
Monday, May 5
Midnight to 11:59 p.m.
Course | Location | Instructor |
---|---|---|
PSYCH 422-900U | WEBFNL | Atterholt |
8 to 9:50 a.m.
Course | Location | Instructor |
---|---|---|
EE 210-001 | Kostos 102 | Babaiahgari |
MATH 140-001 | Graham 101 | Monks |
MATH 110-001 | Graham 101 | Monks |
MATH 251-005K | Zoom | Shvartsman |
10 to 11:50 a.m.
Course | Location | Instructor |
---|---|---|
CHEM 212-001 | Kostos 107 | Patel |
CMPSC 464-001M | Zoom | Marko |
EE 485-001 | Kostos 102 | Babaiahgari |
MATH 22-001 | Kostos 202 | Huey |
ME 300-001 | Kostos 201 | Ranalli |
MICRB 151C-001 | Library 004 | Yeager |
Noon to 1:50 p.m.
Course | Location | Instructor |
---|---|---|
CHEM 110-001 | Kostos 202 | Lee |
CMPSC 311-001 | Kostos 206 | Chiampi |
IST 220-555E | Zoom | King |
MICRB 202-001 | Kostos 310 | Stutzman |
STAT 319-200C | Zoom | Lomotey |
2 to 3:50 p.m.
Course | Location | Instructor |
---|---|---|
FIN 301-200C | Zoom | Barr |
4 to 5:50 p.m.
Course | Location | Instructor |
---|---|---|
ACCTG 211-001 | Butler 202 | Herman |
ARTH 112-001 | Kostos 001 | Pineno |
IST 454-001Z* | WEBFNL | Royer |
KINES 50-001 | PE Building (pool) | Stylianides |
MICRB 201-001 | Kostos 204 | Stutzman |
*IST 454-001Z will be held from 4:40 - 6:30 p.m.
6 to 7:50 p.m.
Course | Location | Instructor |
---|---|---|
CMPSC 360-001 | Butler 202 | Meadows |
INART 126N-001 | Kostos 001 | Pineno |
IST 440W-101A | Zoom | Diaz |
MGMT 425-101A | Zoom | Hornberger |
SCM 301-001 | Kostos 102 | Lewoc |
RHS 303-101A | Zoom | Strazza |
8 to 9:50 p.m.
RESERVED FOR CONFLICTS
Tuesday, May 6
Midnight to 11:59 p.m.
Course | Location | Instructor |
---|---|---|
MKTG 301-001G | WEBFNL | Agarwal |
8 to 9:50 a.m.
Course | Location | Instructor |
---|---|---|
CMPEN 331-200C | Zoom | Ray |
ENGR 350-001F | Zoom | Rajagopalan |
MATH 21-001 | Kostos 202 | Ashton |
10 to 11:50 a.m.
Course | Location | Instructor |
---|---|---|
BISC 3-001 | Kostos 001 | Goguen, C. |
ECON 104-001 | Graham 115 | Liberski |
IST 210-001 | Butler 202 | Brazon |
PT 260-001 | PE 007E | McDonough |
Noon to 1:50 p.m.
Course | Location | Instructor |
---|---|---|
BIOL 163-001 | Graham 115 | Yenser |
CHNS 3-001A | Zoom | Chen |
MIS 301-001A | Zoom | Hemmings-Jarrett |
MKTG 301W-001 | Kostos 001 | Reno |
2 to 3:50 p.m.
Course | Location | Instructor |
---|---|---|
EGEE 420-001 | Kostos 204 | Yourey |
PHYS 211-001 | Graham 115 | Edmonds |
4 to 5:50 p.m.
Course | Location | Instructor |
---|---|---|
EMCH 213-001 | Kostos 201 | Hinkle |
8 to 9:50 p.m.
RESERVED FOR CONFLICTS
Wednesday, May 7
Midnight to 11:59 p.m.
Course | Location | Instructor |
---|---|---|
FIN 301-002G | WEBFNL | Stuczynski |
PSYCH 261-001G | WEBFNL | Berg |
10 to 11:50 a.m.
Course | Location | Instructor |
---|---|---|
CMPEN 270-200C | Zoom | Ray |
MATH 26-001 | Kostos 102 | Young |
MICRB 151W-001 | Library 004 | Yeager |
PHYS 250-001W | Zoom | Blessner |
PSYCH 301W-001 | Graham 114 | Goguen, L. |
Noon to 1:50 p.m.
Course | Location | Instructor |
---|---|---|
CHEM 112-001 | Kostos 205 | Lee |
EME 303-001 | Kostos 201 | Ranalli |
MATH 34-001 | Kostos 202 | Huey |
PHYS 212-001 | Kostos 213 | Edmonds |
PSYCH 212-001 | Graham 114 | Goguen, L. |
2 to 3:50 p.m.
Course | Location | Instructor |
---|---|---|
CMLIT 10-001 | Kostos 105 | Morgan |
MATH 230-001 | Graham 114 | Litvinov |
PT 280-001 | PE 007E | Tarud |
4 to 5:50 p.m.
Course | Location | Instructor |
---|---|---|
MATH 4-001 | Kostos 102 | Nice |
6 to 7:50 p.m.
Course | Location | Instructor |
---|---|---|
IST 220-555N | Zoom | Raymond |
8 to 9:50 p.m.
RESERVED FOR CONFLICTS
Thursday, May 8
8 to 9:50 a.m.
Course | Location | Instructor |
---|---|---|
CMPSC 131-001Z | Zoom | Bartell |
CMPSC 473-200C | Zoom | Ray |
10 to 11:50 a.m.
Course | Location | Instructor |
---|---|---|
EMCH 212-001 | Kostos 107 | Yourey |
PT 120-001 | PE 007E | Greenawalt |
12 to 1:50 p.m.
Course | Location | Instructor |
---|---|---|
MATH 140-001 | Graham 115 | Litvinov |
PT 250-001 | PE 007E | Greenawalt |
2 to 3:50 p.m.
Course | Location | Instructor |
---|---|---|
BIOL 230W-001 | Kostos 202 | Schall |
BIOL 240W-001 | Kostos 102 | Goguen, C. |
EGEE 302-001 | Kostos 204 | Yourey |
PSYCH 100-001 | Kostos 205 | Hayashi |
8 to 9:50 p.m.
RESERVED FOR CONFLICTS
Friday, May 9
8 to 9:50 a.m.
RESERVED FOR CONFLICTS
10 to 11:50 a.m.
RESERVED FOR CONFLICTS
Noon to 1:50 p.m.
RESERVED FOR CONFLICTS
2 to 3:50 p.m.
RESERVED FOR CONFLICTS
4 to 5:50 p.m.
RESERVED FOR CONFLICTS
6 to 7:50 p.m.
RESERVED FOR CONFLICTS
8 to 9:50 p.m.
RESERVED FOR CONFLICTS