Fall 2024
-
Monday, December 16
Midnight to 11:59 p.m.
Course | Location | Instructor |
---|---|---|
PSYCH 270-001 | Canvas | Hillman |
8 to 9:50 a.m.
Course | Location | Instructor |
---|---|---|
CMPEN 271-001 | Kostos 102 | Babaiahgari |
CYBER 100-900U | Canvas | Rabadi |
MATH 140-001 | Graham 115 | Monks |
MATH 110-001 | Graham 115 | Monks |
10 to 11:50 a.m.
Course | Location | Instructor |
---|---|---|
BIOL 161-001 | Graham 115 | Yenser |
EGEE 437-001M | Kostos 102 | Ranalli, J. |
IST 301-001 | Butler 202 | Brazon |
MATH 22-001 | Kostos 205 | Huey |
MICRB 151B | Library 004 | Yeager |
PSYCH 100-001 | Kostos 202 | Goguen, L. |
SC 120N-001 | Kostos 001 | Goguen, C. |
Noon to 1:50 p.m.
Course | Location | Instructor |
---|---|---|
CAS 100A-001 | Kostos 202 | Bise |
MATH 140-002 | Kostos 205 | Young |
SRA 211-200C | Zoom | Lomotey |
2 to 3:50 p.m.
Course | Location | Instructor |
---|---|---|
MATH 22-002 | Kostos 202 | Young |
4 to 5:50 p.m.
Course | Location | Instructor |
---|---|---|
EMCH 211-001 | Kostos 201 | Hinkle |
CMPSC 311-200C | Zoom | Lomotey |
6 to 7:50 p.m.
Course | Location | Instructor |
---|---|---|
ECON 102-001 | Graham 115 | Liberski |
8 to 9:50 p.m.
RESERVED FOR CONFLICTS
-
Tuesday, December 17
Midnight to 11:59 p.m.
Course | Location | Instructor |
---|---|---|
RHS 400W | WEB | Pan |
RHS 401 | WEB | Pan |
8 to 9:50 a.m.
Course | Location | Instructor |
---|---|---|
ACCTG 404-001S | Zoom | Evanchec |
CMPSC 132-001Z | Zoom | Bartell |
CMPSC 461-555E | Zoom | Eleftherakis |
GER 2-001A | Zoom | Gevorgyan-Ninness |
MATH 21-001 | Kostos 205 | Ashton |
MATH 21-002 | Kostos 205 | Ashton |
10 to 11:50 a.m.
Course | Location | Instructor |
---|---|---|
ECON 102-002 | Kostos 001 | Liberski |
MATH 220-001 | Zoom | Counterman |
ME 345-001 | Kostos 201 | Yourey |
PSYCH 261-001 | Kostos 202 | Hayashi |
Noon to 1:50 p.m.
Course | Location | Instructor |
---|---|---|
MKTG 301-031Z* | Zoom | Kara |
* = MKTG 301-031Z final held from 12:20 to 2:10 p.m.
2 to 3:50 p.m.
Course | Location | Instructor |
---|---|---|
AMST 106N-001A | Zoom | Chewning |
BA 421-020 | Butler 202 | Roth |
BIOL 110-001 | Graham 114 | Schall |
COMM 100N-001A | Zoom | Chewning |
EME 303-001 | Zoom | Lipski |
PT 100-001 | PE 007E | Mutter |
4 to 5:50 p.m.
Course | Location | Instructor |
---|---|---|
PHOTO 100-001 | Kostos 001 | Pineno |
STAT 318-200C | Zoom | Owens |
8 to 9:50 p.m.
RESERVED FOR CONFLICTS
-
Wednesday, December 18
Midnight to 11:59 p.m.
Course | Location | Instructor |
---|---|---|
ACCTG 405-555N | WEB | Krcelich |
ACCTG 426-555N | WEB | Krcelich |
MKTG 310-002* | Canvas | Barat |
HDFS 239N-00G | Canvas | Nixon |
* = MKTG 310-002 will be open in Canvas from 12:00 a.m., Dec 18 through 11:59 p.m., Dec 19. Students will have 2 hours to complete the exam.
10 to 11:50 a.m.
Course | Location | Instructor |
---|---|---|
CHEM 210-001 | Kostos 001 | Patel |
EE 314-001 | Kostos 102 | Babaiahgari |
MATH 26-001 | Kostos 205 | Young |
MICRB 151A-001 | Library 004 | Yeager |
Noon to 1:50 p.m.
Course | Location | Instructor |
---|---|---|
CHEM 110-001 | Kostos 001 | Patel |
CMPSC 431W-220C | Zoom | Ray |
MATH 141-001 | Graham 109 | Marko |
MATH 200-001 | Kostos 205 | Huey |
2 to 3:50 p.m.
Course | Location | Instructor |
---|---|---|
BIOL 220W-001 | Kostos 204 | Goguen, C. |
ENGL 83S-002 | Kostos 107 | Morgan |
FIN 301-101Y | Zoom | Sorokina |
4 to 5:50 p.m.
Course | Location | Instructor |
---|---|---|
ACCTG 211-001 | Kostos 206 | Herman |
ACCTG 404-555T | Zoom | Brown |
ACCTG 405-555E | Zoom | Olear |
MATH 4-001 | Kostos 105 | Nice |
8 to 9:50 p.m.
RESERVED FOR CONFLICTS
-
Thursday, December 19
8 to 9:50 a.m.
Course | Location | Instructor |
---|---|---|
CC 200-555E | Zoom | Fredericks |
CMPEN 331-200C | Zoom | Ray |
10 to 11:50 a.m.
Course | Location | Instructor |
---|---|---|
AMST 135-001 | Kostos 107 | Froehlich |
EGEE 441-001 | Kostos 201 | Yourey |
ENGL 135-001 | Kostos 107 | Froehlich |
12 to 1:50 p.m.
Course | Location | Instructor |
---|---|---|
CMPSC 465-555E | Zoom | Eleftherakis |
MATH 251-001 | Kostos 201 | Lin |
MATH 252-001 | Kostos 201 | Lin |
STAT 200-001 | Graham 115 | Young |
STAT 200-002 | Graham 115 | Young |
2 to 3:50 p.m.
Course | Location | Instructor |
---|---|---|
PSYCH 100-002 | Kostos 202 | Hayashi |
4 to 5:50 p.m.
Course | Location | Instructor |
---|---|---|
EDSGN 100-001 | Kostos 206 | Bau |
8 to 9:50 p.m.
RESERVED FOR CONFLICTS
-
Friday, December 20
8 to 9:50 a.m.
RESERVED FOR CONFLICTS
10 to 11:50 a.m.
RESERVED FOR CONFLICTS
Noon to 1:50 p.m.
RESERVED FOR CONFLICTS
2 to 3:50 p.m.
RESERVED FOR CONFLICTS
4 to 5:50 p.m.
RESERVED FOR CONFLICTS
6 to 7:50 p.m.
RESERVED FOR CONFLICTS
8 to 9:50 p.m.
RESERVED FOR CONFLICTS