Fall 2025
Monday, December 15
Midnight to 11:59 p.m.
| Course | Location | Instructor |
|---|---|---|
| IST 242-555E* | Canvas | Yeh |
| MIS 301-001D | Canvas | Bhatt |
| MKTG 301W-555E** | Canvas | Pavlovskaia |
| SCM 340-001G | Canvas | Peng |
*IST 242-555E will be available for 2 days.
**MKTG 301W-555E will be available for 2 days.
8 to 9:50 a.m.
| Course | Location | Instructor |
|---|---|---|
| CMPEN 271-001 | Kostos 102 | Babaiahgari |
| FR 3-001G | Zoom | Marty |
| MATH 140-001 | Graham 101 | Monks |
10 to 11:50 a.m.
| Course | Location | Instructor |
|---|---|---|
| BIOL 161-001 | Graham 115 | Yenser |
| MATH 22-001 | Kostos 205 | Huey |
| MATH 110-001 | Graham 101 | Monks |
| MICRO 151B-001 | Library G4 | Yeager |
| PHYS 211-001 | Graham 114 | Edmonds |
| SC 120N-001 | Kostos 001 | Goguen, C. |
Noon to 1:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| CRIMJ 410-001F | Canvas | Nedza |
| MATH 140-002 | Kostos 205 | Young |
2 to 3:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| ACCTG 471-001S | Zoom | Evanchec |
| CHEM 210-001 | Kostos 202 | Patel |
| SRA 211-200C | Zoom | Lomotey |
4 to 5:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| CMPSC 311-200C | Zoom | Lomotey |
| IST 210-555E* | Web | Izibili |
| MATH 4-001 | Kostos 105 | Nice |
*IST 210-555E will take place from 4:40 - 6:30 p.m.
6 to 7:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| CRIMJ 100-001Q | Zoom | Harrison |
| ECON 102-001 | Graham 115 | Liberski |
| PLSC 14-002G | Canvas | Kanat |
8 to 9:50 p.m.
RESERVED FOR CONFLICTS
Tuesday, December 16
Midnight to 11:59 p.m.
| Course | Location | Instructor |
|---|---|---|
| ACCTG 405-555N | Web | Krcelich |
| SPAN 1-003D | Canvas | Rodriguez Mourelo |
| PSYCH 270-001 | Canvas | Hillman |
8 to 9:50 a.m.
| Course | Location | Instructor |
|---|---|---|
| CMPSC 132-001Z | Zoom | Bartell |
| CMPSC 461-555E | Zoom | Eleftherakis |
| IT 1-101Y | Zoom | Amato |
| MATH 21-001 | Kostos 205 | Ashton |
10 to 11:50 a.m.
| Course | Location | Instructor |
|---|---|---|
| CYBER 100-001Q | Zoom | Henry |
| ECON 102-002 | Kostos 001 | Liberski |
| ENGL 194-001 | Kostos 204 | Froehlich |
| FR 1-101D | Zoom | Melaouah-Shaffer |
| ME 345 | Kostos 201 | Yourey |
| PSYCH 261-001 | Kostos 202 | Hayashi |
| WMNST 194-001 | Kostos 204 | Froehlich |
Noon to 1:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| CC 200-001E* | Zoom | Theveny |
*CC 200-001E will take place from 12:20 - 2:10 p.m.
2 to 3:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| BA 421-001 | Butler 202 | Roth |
| BIOL 110-001 | Graham 114 | Schall |
| MIS 301-001Z* | Zoom | Cantor |
| STAT 318-001 | Graham 101 | Johnson |
*MIS 301-001Z will take place from 2:30 to 4:20 p.m.
4 to 5:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| CMPSC 465-555E* | Zoom | Eleftherakis |
| CMPSC 465-556E** | Zoom | Eleftherakis |
*CMPSC 465-555E will take place from 4:40 to 6:30 p.m.
**CMPSC 465-556E will take place from 4:40 to 6:30 p.m.
8 to 9:50 p.m.
RESERVED FOR CONFLICTS
Wednesday, December 17
Midnight to 11:59 p.m.
| Course | Location | Instructor |
|---|---|---|
| SRA 231-555N | Web | Quddus |
8 to 9:50 a.m.
| Course | Location | Instructor |
|---|---|---|
| PT 100-001 | PE 007E | Greenawalt |
10 to 11:50 a.m.
| Course | Location | Instructor |
|---|---|---|
| EE 314-001 | Kostos 102 | Babaiahgari |
| CYBER 454-001S | Canvas | Turano |
| HCDD 311-200C | Zoom | Lomotey |
| MATH 26-001 | Kostos 202 | Young |
| MICRO 151A-001 | Library G4 | Yeager |
| PHYS 212-001 | Graham 114 | Edmonds |
Noon to 1:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| CHEM 110-001 | Kostos 001 | Patel |
| CMPSC 431W-200C | Zoom | Ray |
| EGEE 437-001 | Zoom | Eckert |
| MATH 141-001 | Graham 109 | Litvinov |
| MATH 200-001 | Kostos 205 | Huey |
| MKTG 330-001M | Zoom | Reno |
2 to 3:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| BIOL 220W-001 | Kostos 204 | Goguen, C. |
| CYBER 451-001S | Canvas | Turano |
| FIN 301-333Y | Graham 101 | Sheridan |
| MATH 220-001 | Graham 109 | Litvinov |
4 to 5:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| HCDD 331-001S | Canvas | Turano |
| MATH 21-002 | Kostos 202 | Jacobs |
| STAT 318-200C | Zoom | Owens |
8 to 9:50 p.m.
RESERVED FOR CONFLICTS
Thursday, December 18
Midnight to 11:59 p.m.
| Course | Location | Instructor |
|---|---|---|
| SPAN 300B-101D | Canvas | DeStephano |
8 to 9:50 a.m.
| Course | Location | Instructor |
|---|---|---|
| ACCTG 404-001S | Zoom | Evanchec |
| CMPEN 331-200C | Zoom | Ray |
| COMM 100N | Zoom | Theveny |
| CYBER 262-555T | Zoom | Lipton |
| IST 220-555E | Canvas | King |
10 to 11:50 a.m.
| Course | Location | Instructor |
|---|---|---|
| EGEE 441-001 | Kostos 201 | Yourey |
| MATH 4-002 | Kostos 105 | Huey |
| WFS 209N-001 | Kostos 202 | Myers |
2 to 3:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| MATH 251-001 | Graham 101 | Johnson |
| PSYCH 100-002 | Kostos 202 | Hayashi |
4 to 5:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| EMCH 211-001 | Kostos 201 | Marsico |
6 to 7:50 p.m.
| Course | Location | Instructor |
|---|---|---|
| BA 422W-001D | Zoom | Weber |
8 to 9:50 p.m.
RESERVED FOR CONFLICTS
Friday, December 19
8 to 9:50 a.m.
RESERVED FOR CONFLICTS
10 to 11:50 a.m.
RESERVED FOR CONFLICTS
Noon to 1:50 p.m.
RESERVED FOR CONFLICTS
2 to 3:50 p.m.
RESERVED FOR CONFLICTS
4 to 5:50 p.m.
RESERVED FOR CONFLICTS
6 to 7:50 p.m.
RESERVED FOR CONFLICTS
8 to 9:50 p.m.
RESERVED FOR CONFLICTS